|
|
Solar SlowPump

| Use Solar-Electric Power to provide 200-2,600 Gallons per Day (750-10,000 ltrs.) from shallow water sources. Slowpump can push water as high as 450 vertical feet (137m). |
| Solar Slowpump was the world's first
commercially available low power solar pump. It was developed by Windy Dankoff in 1983, in
response to those who said "that's impossible." Thousands of Slowpumps have been
installed worldwide by ranchers, homeowners, missionaries, health workers, government
agencies, etc. Some of our oldest Slowpumps are still in daily service. Slowpump is not submersible, but can draw water from shallow wells, springs, cisterns, tanks, ponds, rivers, and streams, and push it as high as 450 vertical feet and through miles (kilometers) of pipeline. Slow pumping minimizes the size and cost of the solar array, wire and piping. Slowpump is less expensive than sub-mersible DC pumps, and made in a much wider range of sizes. Wearing parts typically last 5 to 10 years. Overall life expectancy is 15-20 years.
|
Construction &
Features
|
| "The Slowpump #2507-24V is supplying water for a work camp on the outer island of Onotoa. It's supplying water for 60 people. The well is one half mile [800m] away from the camp." -- B.C., Ministry of Works and Energy, Kiribati, South Pacific "I have been very happy with the 1308
Solar Slowpump!...We are using it in a 5 meter deep hand dug well in a valley, and pumping
200 meters distant and 50 meters vertically." --- "These pumps work great.... Even during low light levels when the motor is turning slowly, a small amount of water can be pumped.... The manual is easy to read. Windy's troubleshooting section is excellent....Not only have these pumps stood the test of time, but small changes have made them even better." --- B. Schultze -product review in Home Power Magazine #42
|
Reading the Performance Chart
Suction Capacity
Filtration Requirement
PV-Direct (non-battery) Requirements
Accessories
Fittings
Dimensions (1300/2500-Series)
Warranty
|
Solar Slowpump Performance Chart
| 1300 & 2500 series
1/4 HP - PV or Battery 12, 24V, 115Vac Model Numbers (Add -12 or -24 to indicate voltage) |
| TOTAL LIFT | 1322 | 1310 | 1308 | 1304 | 1303 | 2505 | 2507 | ||||||||
| Feet | Mtrs | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts |
| 20 | 6 | 0.51 | 27 | 0.92 | 28 | 1.25 | 30 | 1.75 | 37 | 2.50 | 48 | 3.25 | 52 | 4.00 | 57 |
| 40 | 12 | 0.51 | 32 | 0.92 | 40 | 1.25 | 48 | 1.75 | 52 | 2.50 | 60 | 3.23 | 69 | 3.95 | 78 |
| 60 | 18 | 0.51 | 36 | 0.89 | 45 | 1.20 | 54 | 1.68 | 63 | 2.40 | 78 | 3.15 | 90 | 3.90 | 102 |
| 80 | 24 | 0.49 | 40 | 0.88 | 51 | 1.20 | 60 | 1.64 | 73 | 2.30 | 93 | 3.10 | 106 | 3.90 | 120 |
| 100 | 30 | 0.49 | 45 | 0.88 | 56 | 1.20 | 66 | 1.64 | 81 | 2.30 | 105 | 3.08 | 124 | 3.85 | 144 |
| 120 | 36 | 0.48 | 50 | 0.88 | 61 | 1.20 | 70 | 1.62 | 90 | 2.25 | 120 | 3.03 | 142 | 3.80 | 165 |
| 140 | 42 | 0.48 | 56 | 0.88 | 66 | 1.20 | 75 | 1.60 | 100 | 2.20 | 138 | 2.93 | 166 | 3.65 | 195 |
| 160 | 48 | 0.47 | 62 | 0.87 | 74 | 1.20 | 84 | 1.60 | 111 | 2.20 | 153 | 2.85 | 187 | ||
| 180 | 54 | 0.47 | 68 | 0.86 | 81 | 1.18 | 93 | 1.57 | 121 | 2.15 | 165 | 2.75 | 205 | ||
| 200 | 60 | 0.47 | 74 | 0.85 | 88 | 1.16 | 101 | 1.56 | 132 | 2.15 | 180 | ||||
| 240 | 72 | 0.45 | 90 | 0.83 | 104 | 1.14 | 117 | 1.54 | 151 | 2.15 | 204 | ||||
| 280 | 84 | 0.44 | 102 | 0.81 | 120 | 1.12 | 135 | 1.51 | 175 | ||||||
| 320 | 96 | 0.41 | 120 | 0.79 | 138 | 1.10 | 153 | 1.48 | 196 | ||||||
| 360 | 108 | 0.41 | 134 | 0.76 | 154 | 1.05 | 171 | ||||||||
| 400 | 120 | 0.40 | 150 | 0.73 | 176 | 1.00 | 198 | ||||||||
| 440 | 132 | 0.39 | 168 | 0.70 | 202 |
| performance at 15 or 30V (PV-Direct
voltage) For battery subtract 20% from Flow & Watts 24V pump may be run at 12 volts to yield 1/2 flow at 1/2 Watts LPM = GPM X 3.8 Actual performance may vary ±10% from specifications |
| 1400 & 2600 series
1/2 HP - Battery 24V, 48V, PV-Direct 36V, 115Vac |
| 1408 | 1404 | 1403 | 2605 | 2607 | |||||||
| Feet | Mtrs | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts | GPM | Watts |
| 160 | 48 | 4.30 | 283 | ||||||||
| 180 | 54 | 3.35 | 280 | 4.25 | 305 | ||||||
| 200 | 60 | 3.33 | 296 | 4.20 | 338 | ||||||
| 240 | 72 | 2.55 | 266 | 3.30 | 331 | 4.05 | 396 | ||||
| 280 | 84 | 2.50 | 302 | 3.25 | 373 | 4.00 | 444 | ||||
| 320 | 96 | 1.66 | 255 | 2.50 | 338 | 3.20 | 410 | ||||
| 360 | 108 | 1.62 | 280 | 2.50 | 374 | 3.16 | 450 | ||||
| 400 | 120 | 1.64 | 312 | 2.50 | 406 | ||||||
| 440 | 132 | 1.10 | 269 | 1.66 | 341 | 2.50 | 451 |
| Solar Slowpumptm-1300 & 2500 Series | Weight in (lbs) |
Retail Price |
||
| 22201 | Slowpump 1304-12 | 18 | 475.00 | |
| 22202 | Slowpump 1304-24 | 18 | 475.00 | |
| 22203 | Slowpump 1308-12 | 18 | 475.00 | |
| 22204 | Slowpump 1308-24 | 18 | 475.00 | |
| 22205 | Slowpump 1310-12 | 18 | 475.00 | |
| 22206 | Slowpump 1310-24 | 18 | 475.00 | |
| 22207 | Slowpump 1322-12 | 18 | 475.00 | |
| 22208 | Slowpump 1322-24 | 18 | 475.00 | |
| 22209 | Slowpump 1303-12 | 20 | 475.00 | |
| 22210 | Slowpump 1303-24 | 20 | 475.00 | |
| 22211 | Slowpump 2505-12 | 20 | 475.00 | |
| 22212 | Slowpump 2505-24 | 20 | 475.00 | |
| 22213 | Slowpump 2507-12 | 20 | 475.00 | |
| 22214 | Slowpump 2507-24 | 20 | 475.00 | |
| 22219 | AC Option for Slowpump | 25 | 145.00 | |
| Solar Slowpumptm-1400 & 2600 Series | Weight in (lbs) |
Retail Price |
||
| 22220 | Slowpump 1408-24B | 30 | 695.00 | |
| 22221 | Slowpump 1408-36PV/48B | 30 | 695.00 | |
| 22222 | Slowpump 1404-24B | 30 | 695.00 | |
| 22223 | Slowpump 1404-36PV/48B | 30 | 695.00 | |
| 22224 | Slowpump 140324B | 30 | 695.00 | |
| 22225 | Slowpump 1403-36PV/48B | 30 | 695.00 | |
| 22226 | Slowpump 2505-24B | 30 | 695.00 | |
| 22227 | Slowpump 2505-36PV/48B | 30 | 695.00 | |
| 22228 | Slowpump 2507-24B | 30 | 695.00 | |
| 22229 | Slowpump 2507-36PV/48B | 30 | 695.00 | |
| Slowpump & Booster Pump Accessories | Weight in (lbs) |
Retail Price |
||
| 20200 | EZ Install Kit | for Booster Pump | 5 | 98.00 |
| 20235 | Inline filter 10" | 10" Filter | 3 | 44.00 |
| 20236 | Filter Cartridges 10" | 2 Pack | 1 | 12.00 |
| 20237 | 30" Filter/Foot Valve | 30" Filter | 3 | 70.00 |
| 20238 | Filter Cartridges 30" | 3 Pack | 2 | 44.00 |
| 20242 | Intake Strainer | with Foot Valve | 2 | 73.00 |
| 20240 | Dry Run Switch | for 1300 & 2503 | 1 | 50.00 |
| 20241 | Dry Run Switch | for Booster & 2500 Series | 1 | 50.00 |
| Slowpump & Booster Pump Replacement Parts | Weight in (lbs) |
Retail Price |
||
| 20301 | Motor Brush Set, 12V | Slowpump & Booster Pump | 1 | 20.00 |
| 20302 | Motor Brush Set, 24V | Slowpump & Booster Pump | 1 | 20.00 |
| 20401 | Pump Head 1304 | Slowpump 1304 | 4 | 131.00 |
| 20402 | Pump Head 1308 | Slowpump 1308 | 4 | 131.00 |
| 20403 | Pump Head 1310 | Slowpump 1310 | 4 | 131.00 |
| 20404 | Pump Head 1322 | Slowpump 1322 | 4 | 131.00 |
| 20405 | Pump Head 1303 | Slowpump 2503 | 5 | 193.00 |
| 20406 | Pump Head 2505 | Slowpump 2505 | 5 | 193.00 |
| 20407 | Pump Head 2507 | Slowpump 2507 & Booster | 5 | 193.00 |
| 20408 | Pump Head 2507 Rebuild | RETURN OLD PUMP HEAD | 5 | 131.00 |
| 10003 | Instruction Manual | Slowpump & Booster Pump | 1 | 5.00 |