Harris Micro Hydro Electric Power Generators


If you have a stream that has at least 5 feet of head and a flow rate of 40 GPM (gallons per minute), you can produce power 24 hours per day, 7 days a week. The amount of power produced will depend on the head (height water falls), the water flow (GPM) and the efficiency of the hydro turbine. These turbines provide DC power in either 12, 24 or 48 volts to charge a battery bank that used in conjunction with an inverter will provide AC voltage to your home.
Hydro power is the least expensive method of providing power to your home. Using the formula W (watts) = H (head or fall) x GPM (gallons per minute or flow rate) x .18 x .30, you can determine the number of available watts from your water source.
(.18 and .30 are used to figure efficiency)
Multiple nozzles allow greater amount of water to
impact the runner resulting in greater output at any head, and more usable power at lower
heads. Multi-nozzle systems include a PVC penstock and individual ball valves on each
nozzle.
Feeder piping: as a
general rule, single nozzle systems with under 2000 feet of feeder pipe require a 2"
pipe. A two nozzle system needs a 3" pipe and 4 nozzle systems require a 4"
pipe. Pipe losses of under 25% with thus result. Please inquire about specific pipe
losses for your site.
Head loss in feet of pipe(PVC plastic pipe) For head loss in feet, multiply PSI by 2.31. For instance, for 20 GPM and 1.5" diameter pipe, multiplying 1.34 PSI by 2.31, you get 3.1 feet. That is, for every 100 feet of 1.5" pipe with 20 GPM flowing through it, you will lose 3.1 feet of head due to friction. |
|||||||
. Flow (GPM) |
Pipe diameter (inches) |
||||||
| 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 4 | |
| 1 | 0.05 | 0.02 | 0.00 | . | . | . | . |
| 2 | 0.14 | 0.05 | 0.02 | . | . | . | . |
| 3 | 0.32 | 0.09 | 0.05 | . | . | . | . |
| 4 | 0.53 | 0.16 | 0.09 | 0.02 | . | . | . |
| 5 | 0.81 | 0.25 | 0.12 | 0.05 | . | . | . |
| 6 | 1.13 | 0.35 | 0.18 | 0.07 | 0.02 | . | . |
| 7 | 1.52 | 0.46 | 0.23 | 0.07 | 0.02 | . | . |
| 8 | 1.94 | 0.58 | 0.30 | 0.09 | 0.05 | . | . |
| 9 | 2.42 | 0.72 | 0.37 | 0.12 | 0.05 | . | . |
| 10 | 2.93 | 0.88 | 0.46 | 0.16 | 0.07 | 0.02 | . |
| 12 | 3.51 | 1.04 | 0.53 | 0.18 | 0.07 | 0.02 | . |
| 14 | 4.11 | 1.22 | 0.65 | 0.21 | 0.09 | 0.02 | . |
| 16 | 5.47 | 1.64 | 0.85 | 0.28 | 0.12 | 0.05 | . |
| 18 | 7.02 | 2.10 | 1.09 | 0.37 | 0.14 | 0.05 | . |
| 20 | . | 2.61 | 1.34 | 0.46 | 0.18 | 0.07 | 0.02 |
| 22 | . | 3.16 | 1.64 | 0.55 | 0.21 | 0.09 | . |
| 24 | . | 3.79 | 1.96 | 0.67 | 0.25 | 0.09 | 0.04 |
| 26 | . | 4.43 | 2.31 | 0.79 | 0.30 | 0.12 | 0.05 |
| 28 | . | 5.15 | 2.66 | 0.90 | 0.35 | 0.14 | 0.05 |
| 30 | . | 5.91 | 3.05 | 1.04 | 0.42 | 0.16 | 0.11 |
| 35 | . | . | 3.46 | 1.18 | 0.46 | 0.18 | 0.12 |
| 40 | . | . | 4.62 | 1.57 | 0.62 | 0.23 | 0.13 |
| 45 | . | . | . | 1.99 | 0.79 | 0.30 | 0.15 |
| 50 | . | . | . | 2.49 | 0.79 | 0.30 | 0.20 |
| 55 | . | . | . | 3.03 | 1.20 | 0.46 | 0.25 |
| 60 | . | . | . | 3.60 | 1.43 | 0.55 | 0.30 |
| 65 | . | . | . | . | 1.66 | 0.65 | 0.35 |
| 70 | . | . | . | . | 1.94 | 0.74 | 0.40 |
| 75 | . | . | . | . | 2.22 | 0.85 | 0.45 |
| 80 | . | . | . | . | 2.52 | 0.97 | 0.50 |
| 85 | . | . | . | . | 2.84 | 1.09 | 0.60 |
| 90 | . | . | . | . | 3.19 | 1.22 | . |
| 100 | . | . | . | . | . | 1.36 | 0.80 |
| 150 | . | . | . | . | . | 1.50 | 1.60 |
| 200 | . | . | . | . | . | 1.66 | 2.70 |
| 300 | . | . | . | . | . | . | 5.80 |
Flow rate in gallons per minute(GPM) with various size nozzles Power output is determined by the pressure of the water at the nozzle and the amount of water flowing from of the nozzle. Bigger nozzles assure greater flow rate. Nozzles must be sized small enough to keep your pipeline full and keep the speed of the water in the pipe below 5 feet per second. This table shows water flow through various size nozzles at given pressures. Use to determine the nozzle(s) size you need to accommodate the flow of water you have and deliver the amount of power you need. |
||||||||
Pressure at turbine in PSI (Feet = 2.31 x PSI) |
||||||||
| Nozzle Size | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 |
| 1/8" | 2.0 | 2.6 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.7 |
| 5/32" | 3.3 | 4.0 | 4.6 | 5.2 | 5.7 | 6.1 | 6.5 | 7.3 |
| 3/16" | 4.7 | 5.8 | 6.6 | 7.4 | 8.1 | 8.8 | 9.4 | 10.5 |
| 7/32" | 6.4 | 7.9 | 9.0 | 10.1 | 11.1 | 12.0 | 12.7 | 14.2 |
| 1/4" | 8.4 | 10.2 | 11.8 | 13.2 | 14.5 | 15.7 | 16.7 | 18.7 |
| 9/32" | 10.5 | 13.0 | 14.9 | 16.6 | 18.3 | 19.8 | 21.1 | 23.5 |
| 5/16" | 13.0 | 16.0 | 18.4 | 20.6 | 22.6 | 25.1 | 27.6 | 31.0 |
| 11/32" | 15.7 | 19.3 | 22.2 | 24.8 | 27.2 | 29.4 | 31.4 | 35.0 |
| 3/8" | 18.8 | 23.0 | 26.6 | 29.6 | 32.5 | 35.1 | 37.6 | 42.0 |
| 13/32" | 22.0 | 27.2 | 31.2 | 34.8 | 38.2 | 41.3 | 44.1 | 48.3 |
| 7/16" | 25.5 | 31.2 | 36.0 | 40.4 | 44.4 | 48.0 | 50.4 | 56.8 |
Approximate Generated Power
| Power Output (watts) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flow Rate (GPM) | |||||||||
| 3 | 6 | 10 | 15 | 20 | 30 | 50 | 100 | 200 | |
| Head (feet) | |||||||||
| 25 | 25 | 40 | 60 | 130 | 230 | ||||
| 50 | 40 | 75 | 100 | 150 | 265 | 500 | 580 | ||
| 75 | 34 | 70 | 110 | 160 | 240 | 400 | 700 | 900 | |
| 100 | 45 | 95 | 150 | 240 | 340 | 560 | 975 | 1300 | |
| 200 | 40 | 120 | 200 | 300 | 480 | 650 | 1100 | 1500 | 2000 |
| 300 | 80 | 180 | 300 | 450 | 600 | 940 | 1500 | 2000 | |
| 600 | 200 | 350 | 600 | 900 | 1200 | 1600 | 2000 | 2000 | |
| Model | Description | Price |
|---|---|---|
| Harris Turbine | Single Nozzle PM Alternator | $1700.00 |
| Harris Turbine | Two Nozzle PM Alternator | $1800.00 |
| Harris Turbine | Four Nozzle PM Alternator | $1950.00 |
| Replacement Nozzle | Specify Size | $10.00 |