Manual Start Diesel Generators |
Contact: order line: 877-367-3925 call line: 208-756-8449 email: Bitterrootsolar.com |
units from 10 to 50 kw
Diesel Generators for stand by, emergency back up, and continuous duty from:
CYC Power Company
"Rugged and Dependable"
Sale on some NEW (not used), generator heads All the heads are the same as come with the complete generators (no engines), belt drive 3 kw generator head, 3600 rpm - $400.00 5 kw generator head, 3600 rpm - $600.00 7.5 kw generator head, 1800 rpm - $800.00 (very limited supply of these, order NOW!!)
|
![]() 10 KW |
![]() 24-30 KW |
![]() 50 KW |
Silent Enclosure (available upon request) |
|
|
Trailer mounted units (call for pricing) |
Please call (877) 367-3925 to order
Model |
STD10kw |
STD12kw |
STD15kw |
STD20kw |
STD24kw |
STD30kw |
STD40kw |
STD50kw |
| Price | $3,699.00 | $3,799.00 | $4,099.00 | $4,999.00 | $5,199.00 | $5,399.00 | $7,299.00 | $10,999.00 |
| Watt (K) | 10KW | 12KW | 16KW | 20KW | 24KW | 30KW | 40KW | 50KW |
| Voltage | 120/240 AC | |||||||
| phase | Single or 3 Phase | |||||||
| Frequency (Hz) | 60 | |||||||
| Generator | TFW2-10-4P | TFW2-12-4P | TFW-15-4P | TFW2-20-4P | TFW2-24-4P | TFW2-30-4P | TFW-40-4P | TFW50-4 |
| Type | Brushless | |||||||
| Features | Volt, Amp, Frequency Meters, Circuit Breaker, Lighting Lamp | |||||||
| Engine | 295D | 295D | 395D | 495D | 495D | 495ZD | 4100ZD | 4135D-1 |
| No. of cylinders | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 |
| Rated RPM | 1800 | |||||||
| fuel consumption milliliters/kwh. | 272 millilitres/ kw/h | 274 millilitres/ kw/h | 279 millilitres/ kw/h | 285 millilitres/ kw/h | 285 millilitres/ kw/h | 278 millilitres/ kw/h | 278 millilitres/ kw/h | 255 millilitres/ kw/h |
| gallons@ full output | .68gallons/ hour | .82gallons/ hour | 1.04gallons/ hour | 1.42gallons/ hour | 1.71gallons/ hour | 2.08gallons/ hour | 2.78gallons/ hour | 3.19gallons/ hour |
| HP | 22HP | 22HP | 28hp | 43.2HP | 43.2HP | 57.6HP | 76.8HP | 80hp |
| Start mode | Electric 12/24 Volt DC (Battery NOT included) | |||||||
| Cold starting | Glow Plugs | |||||||
| Engine Cooling | Water Cooled | |||||||
| Voltage regulation | AVR | |||||||
| Dimensions (inches LxWxH) | 57 x 20 x 39 | 57 x 20 x 39 | 63 x 26 x 39 | 71 x 30 x 49 | 71 x 30 x 49 | 75 x 30 x 51 | 83 x 30 x 55 | 95 x 32 x 60 |
| Net Weight LBS (Kg) | 1320
(600kg) |
1320
(600kg) |
1364
(620kg) |
1892
(760kg) |
1716
(780kg) |
1826
(830kg) |
2090
(950kg) |
3630
(1650kg) |